The files contain preliminary, single-site research data and are of little value for weed control recommendations.
DATA ARE PRELIMINARY
ANY USE OF THIS DATA WITHOUT PERMISSION OF THE DELTA CENTER WEED SCIENCE PROJECT IS PROHIBITED .
WEATHER DATA LINKS ARE LOCATED AT THE BOTTOM OF PAGE
Corn
| ARM EDE FILE | RTF FILE | REFERENCE | TITLE |
| D06CR01L.EDE | D06CR01L.RTF | FALL APPLIED BASIS + KARMEX IN CORN FIELD | |
| D06CR02L.EDE | D06CR02L.RTF | RESOLVING RESOLVE | |
| D06CR03L.EDE | D06CR03L.RTF | DUPONT MIX & MATCH | |
| D06CR04L.EDE | D06CR04L.RTF | RESOLVE AND STOUT | |
| D06CR05L.EDE | D06CR05L.RTF | BAYER PROGRAMS INCLUDING 747 | |
| D06CR06L.EDE | D06CR06L.RTF | AIM IS A CORN HERBICIDE | |
| D06CR07L.EDE | D06CR07L.RTF | SYNGENTA PROGRAMS | |
| D06CR08L.EDE | D06CR08L.RTF | IMPACT'S IMPACT ON SOUTHERN CORN |
COTTON
| ARM EDE FILE | RTF FILE | REFERENCE | TITLE |
| D06CT01L.EDE | D06CT01L.RTF | FALL HERBICIDE AND HORSEWEED | |
| D06CT02L.EDE | D06CT02L.RTF | 2,4-D CLARITY HORSEWEED GERMINATION AND PREPLANT INTERVALS | |
| D06CT03L.EDE | D06CT03L.RTF | HORSEWEED AND ADJUVANT PROPERTIES OF MSMA & PROWL | |
| D06CT04L.EDE | D06CT04L.RTF | EFFECT OF TIMING ON HORSEWEED HERBICIDES | |
| D06CT05L.EDE | D06CT05L.RTF | FALL SUPREND FOR HORSEWEED | |
| D06CT06L.EDE | D06CT06L.RTF | 2,4-D CLARITY SYNERGISM | |
| D06CT07L.EDE | D06CT07L.RTF | MARE'STAIL PROGRAMS | |
| D06CT08L.EDE | D06CT08L.RTF | SYNGENTA NO-TILL PROGRAMS | |
| D06CT09L.EDE | D06CT09L.RTF | DUPONT NO-TILL PROGRAMS | |
| D06CT10L.EDE | D06CT10L.RTF | IGNITE AND PARAQUAT | |
| D06CT11L.EDE | D06CT11L.RTF | GALIAN OXYFLFYORFEN FOR BURNDOWN AND RESIDUAL | |
| D06CT12.EDE | D06CT12L.RTF | FLEX COTTON TANK MIX INTERACTIONS | |
| D06CT13L.EDE | D06CT13L.RTF | EFFECT OF HERBICIDES ON PALMER AMARANTH | |
| D06CT14L.EDE | D06CT14L.RTF | PALMER AMARANTH CONTROL | |
| D06CT15L.EDE | D06CT15L.RTF | SYNGENTA PALMER AMARANTH PROGRAMS | |
| D06CT16L.EDE | D06CT16L.RTF | TOUCHDOWN ON FLEX COTTON | |
| D06CT17L.EDE | D06CT17L.RTF | ENVOKE-TOUCHDOWN PREMIX | |
| D06CT18L.EDE | D06CT18L.RTF | STAPLE LX PROGRAMS | |
| D06CT19L.EDE | D06CT19L.RTF | MAKHTESHIM-AGAN PREEMERGENCE HERBICIDES | |
| D06CT20L.EDE | D06CT20L.RTF | MAKHTESHIM-AGAN LAYBY HERBICIDES | |
| D06CT21L.EDE | D06CT21L.RTF | ROUNDUP EQUIVALENTS TO LIBERTY | |
| D06CT22L.EDE | D06CT22L.RTF | LIBERTY LINK AND IGNITE RATES | |
| D06CT23L.EDE | D06CT23L.RTF | LIBERTY + ADJUVANTS | |
| D06CT24L.EDE | D06CT24L.RTF | POST OVER-THE-TOP PROWL | |
| D06CT25L.EDE | D06CT25L.RTF | GLYPHOSATE RESPONSE |
RICE
| ARM EDE FILE | RTF FILE | REFERENCE | TITLE |
| D06RC01L.EDE | D06RC01L.RTF | Not Available | |
| D06RC02L.EDE | D06RC02L.RTF | Not Available | |
| D06RC03L.EDE | D06RC03L.RTF | Not Available | |
| D06RC04L.EDE | D06RC04L.RTF | RICECO PROPANIL PRODUCTS | |
| D06RC05L.EDE | D06RC05L.RTF | BOLEROSOLO | |
| D06RC06L.EDE | D06RC06L.RTF | DOW POSTFLOOD PROGRAMS | |
| D06RC07L.EDE | D06RC07L.RTF | IR5878 PROGRAMS | |
| D06RC08L.EDE | D06RC08L.RTF | REGIMENT AND ADDITIVES | |
| D06RC09L.EDE | D06RC09L.RTF | GRASP AND REGIMENT CROP RESPONSE | |
| D06RC10L.EDE | D06RC10L.RTF | GENE EQUIVALENCE OF DF VARIETIES | |
| D06RC11L.EDE | D06RC11L.RTF | BEYOND & NEWPATH CARRYOVER 2005 & 2006 | |
| D06RC12L.EDE | D06RC12L.RTF | BEYOND & NEWPATH CARRYOVER 2005&2006&2007 | |
| D06RC13L.EDE | D06RC13L.RTF | BEYOND & NEWPATH CARRYOVER 2004&2005&2006 | |
| D06RC14L.EDE | D06RC14L.RTF | IMIDAZOLINOE PERSISTENCE-FLOOD GUMBO | |
| D06RC15L.EDE | D06RC15L.RTF | IMIDAZOLINOE PERSISTENCE-"DRY" GUMBO | |
| D06RC16L.EDE | D06RC16L.RTF | WATER MANAGEMENT AND WEED CONTROL | |
| D06RC17G.EDE | D06RC17G.RTF | DUCKSALAD AND MUDPLANTAIN CONTROL | |
| D06RC18G.EDE | D06RC18G.RTF | SMARTWEED CONTROL | |
| D06RC19G.EDE | D06RC19G.RTF | BEYOND & NEWPATH CARRYOVER 2005&2006 | |
| D06RC20G.EDE | D06RC20G.RTF | BEYOND & NEWPATH CARRYOVER 2005&2006&2007 | |
| D06RC21G.EDE | D06CT21G.RTF | BEYOND & NEWPATH CARRYOVER 2004&2005&2006 | |
| D06RC22G.EDE | D06RC22G.RTF | IMIDAZOLINOE PERSISTENCE-"DRY" SILT LOAM | |
| D06RC23G.EDE | D06RC23G.RTF | IMIDAZLINOE PERSISTENCE-FLOODED SILT LOAM | |
| D06RC24G.EDE | D06RC24G.RTF | WATERSEEDED CONTROL OPTIONS | |
| D06RC25O.EDE | D06RC25O.RTF | SMALLFLOWER UMBRELLASEDGE CONTROL |
SOYBEANS
| ARM EDE FILE | RTF FILE | REFERENCE | TITLE |
| D06SY01L.EDE | D06SY01L.RTF | CANOPY EX IN SOYBEANS | |
| D06SY02L.EDE | D06SY02L.RTF | DUPONT PROGRAMS | |
| D06SY03L.EDE | D06SY03L.RTF | SYNGENTA PRE HERBICIDES | |
| D06SY04L.EDE | D06SY04L.RTF | FMC PRE MIXES |
WHEAT, WEED SPECIES, GRAIN SORGHUM & MISCELLANEOUS
GRAIN SORGHUM, WHEAT, WEED SPECIES & MISCELLANEOUS
| ARM EDE FILE | RTF FILE | REFERENCE | TITLE |
| D06BD01L.EDE | D06BD01L.RTF | JOE REED THINKS OUT OF THE BOX | |
| D06WD01L.EDE | D06WD01L.RTF | MAGICAL ADDITIVES FOR RYEGRASS BURNDOWN | |
| D06WT01L.EDE | D06WT01L.RTF | ANTHONY'S WISH LIST | |
| D06WT02L.EDE | D06WT02L.RTF | AXIOM, OSPREY AND HOELON PROGRAMS | |
| D06WT03L.EDE | D06WT03L.RTF | PINOXADEN FOR RYEGRASS CONTROL | |
| D06WT04L.EDE | D06WT04L.RTF | COVER CROP RESPONSE TO VALOR |
Daily Summaries for current year:
Rice Farm- Glennonville/Quilin
OR